| 23-24th November: Flux Training 25-27th November: Asia Flux Conference 28th November: Field Excursion |
Conference Program
AsiaFlux 2026
*The Complete Conference Program will be announced on the 10th of October 2026
Monday 23rd November 2026: Flux Training
| Time | Event | Venue |
| 8:00-9:00 | Arrival at Venue and Registration | Office of Computer Services |
| 9:00-10:30 | Flux Training -By Campbell Scientific Inc. | |
| 10:30-11:00 | Break | |
| 11:00-12:00 | Flux Training -By Campbell Scientific Inc. | |
| 12:00-13:00 | Lunch | Canteen of the Office of Computer Services |
| 13:00-14:30 | Flux Training -By Campbell Scientific Inc. | |
| 14:30-15:00 | Break | |
| 15:00-16:30 | Flux Training -By Campbell Scientific Inc. |
Tuesday 24th November 2026: Flux Training
| Time | Event | Venue | |
| 8:00-8:30 | Arrival at Venue and Registration | Office of Computer Services | |
| 8:30-10:30 | Flux Training -By Campbell Scientific Inc. | Flux Data Processing -Fluxnet Team | |
| 10:30-10:45 | Break | ||
| 10:45-12:00 | Flux Training -By Campbell Scientific Inc. | Flux Data Processing -Fluxnet Team | Bankajao Urban Flux Site |
| 12:00-12:45 | Lunch | ||
| 12:45-13:45 | Move to Bankajao Urban Flux Site for Research Training and Showcase equipment | ||
| 14:00-15:00 | On-Site: Flux Training -By Campbell Scientific Inc. and Kasetsart University | ||
| 14:30-14:45 | Break | ||
| 14:45-17:00 | On-Site: Flux Training -By Campbell Scientific Inc. and Kasetsart University -By Campbell Scientific Inc. | ||
Wednesday 25th November 2026: Asia Flux Conference
| Time | Event | Venue |
| 8:00-9:00 | Arrival at Venue and Registration | Main Conference Hall Office of Computer Services |
| 9:00-10:00 | Opening Ceremony and Speech KU President Opening Speech Organizing Chairperson Opening Speech (KU side) AsiaFlux Chair Opening speech ThaiFlux Chair Opening Speech Honorary Keynote Speech Moderator: Provide by KU | |
| 10:00-10:30 | Photo Session + Break | |
| 10:30-12:00 | Keynote/Invited Speeches Keynote/Invited #1: Keynote/Invited: ThaiFlux Nomination #1 Keynote/Invited #2: |
| Time | Event | Venue | ||
| 12:00-13:00 | Lunch | Canteen of the Office of Computer Services | ||
| 13:00-14:30 | Breakout Room 1 *6 Oral Presentations | Breakout Room 2 *6 Oral Presentations | Breakout Room 3 *6 Oral Presentations | Breakout rooms Office of Computer Services |
| 14:30-15:00 | Break | |||
| 15:00-16:00 | Breakout Room 1 *4 Oral Presentations | Breakout Room 2 *4 Oral Presentations | Breakout Room 3 *4 Oral Presentations | |
| 16:00-17:30 | Poster Session and Break | |||
| 17:30-18:00 | Move to Venue of Welcome Dinner | |||
| 18:00-20:00 | Welcome Dinner (all participants) Thaiflux History SessionThai Cultural Performances MC: Provide by KU | Chakrabandhu Pensiri Hall | ||
Thursday 26th November 2026: Asia Flux Conference
| Time | Event | Venue | ||
| 8:00-9:00 | Arrival at Venue and Registration | Main Conference Hall Office of Computer Services | ||
| 9:00-10:00 | Keynote/Invited Speeches Keynote/Invited #3: Keynote/Invited #4: Keynote/Invited #5: | |||
| 10:20-10:40 | Break | |||
| 10:40-11:40 | Keynote/Invited Speeches Keynote/Invited #6: Keynote/Invited #7 Keynote/Invited: ThaiFlux Nomination #2 | |||
| 11:40-12:00 | Sponsorship Session Sponsorship #1 Sponsorship #2 Sponsorship #3 | |||
| 12:00-13:00 | Lunch | Canteen of the Office of Computer Services | ||
| 13:00-14:30 | Breakout Room 1 *6 Oral Presentations | Breakout Room 2 *6 Oral Presentations | Breakout Room 3 *6 Oral Presentations | Breakout rooms Office of Computer Services |
| 14:30-14:45 | Break | |||
| 15:00-16:30 | Breakout Room 1 *7 Oral Presentations | Breakout Room 2 *7 Oral Presentations | Breakout Room 3 *7 Oral Presentations | |
| 16:30-18:00 | Poster Session and Break | |||
| 18:00-20:00 | Optional: Dinner SSC Meeting | |||
Friday 27th November 2026: Asia Flux Conference
| Time | Event | Venue | ||
| 8:00-9:00 | Arrival at Venue and Registration | Breakout rooms Office of Computer Services | ||
| 9:00-10:30 | Breakout Room 1 *6 Oral Presentations | Breakout Room 2 *6 Oral Presentations | Breakout Room 3 *6 Oral Presentations | |
| 10:30-10:45 | Break | |||
| 10:45-12:00 | Breakout Room 1 *5 Oral Presentations | Breakout Room 2 *5 Oral Presentations | Breakout Room 3 *5 Oral Presentations | |
| 12:00-13:00 | Lunch | Canteen of the Office of Computer Services | ||
| 13:00-14:30 | Breakout Room 1 Topic: 20th Anniversary of ThaiFlux Chair: Amnat Chidthaisong | Breakout Room 2 Topic: *6 Oral Presentations Chair: | Breakout Room 3 Topic: *6 Oral Presentations Chair: | Breakout rooms Office of Computer Services |
| 14:30-15:00 | Break | |||
| 15:00-17:00 | Keynote/Invited Speeches Keynote/Invited: ThaiFlux Nomination #3 Keynote/Invited #8: Keynote/Invited: ThaiFlux Nomination #4 | Main Conference Hall Office of Computer Services & Canteen of the Office of Computer Services | ||
| 17:00-20:00 | Dinner and Awards Ceremony | |||





